Alchemy Kit List
| Alchemy Kit | Item | Ingredients | Cost |
|---|---|---|---|
| Level 1 Novice
(10 creds) |
Small Health Potion | 1 Gena root | 1 |
| Small Cocktail | 1 Cocktail mix | ||
| Fruit Drink | 1 Orange, 1 Fruit Liquor | ||
| Bo's Fruit Punch | 1 Cantaloupe, 1 Mango Mix | ||
| Beer | 1 Barley | ||
| Level 2 Neophyte | Hyper Uzi Ammo Base | 1 Chrome Yellow, 1 Cinnabar | 2 |
| Base Gun Powder | 2 Cinnabar | 2 | |
| Poison Base Ral | 1 Antimony, 1 Chrome Green | ||
| Plama Snipe | 1 Mercurius Percapiteus, 1 Chrome Yellow | 2 | |
| Level 3 Astute | Malog's Liquer Mix | 1 Lime, 1 Berry Bunch, 1 Grain Alcohol | |
| Clog's Fruit Smoothie | 1 Berry Bunch, 1 Orange, 1 Banana | 13 | |
| Vitamin juicer | 1 Multi Vitamin, 1 Fruit Juice | 17 | |
| Aged Orange Delite | 1 Aged Orange, 1 Gen Juice | ||
| Level 4 Adept | Medium Health Potion | 2 Gena Root | 2 |
| KvCrusher Ammo Base | 1 Galena, 1 Fuel | 5 | |
| Level 5 MOD | Large Health Potion | 4 Gena Root | 4 |
| Salamander Lemonade | 2 Lemon Extract, 1 Gen Juice | ||
| Dew Drop Brain Stew | 1 Multi-Vitamin, 1 Aged Orange, 1 Barley | 24 | |
| MOB's Liquor Special Punch | 1 Grain Alcohol, 1 Aged Orange, 1 Cantaloupe | 24 | |
| Potion of Ranalz [40 DMG] | 1 Poison Base Ral, 2 Spiritus fumans | ||
| Level 6 Devoted | Impaler Ammo Base | 1 Fuel, 1 Galena | 5 |
| Ion Disrupter Ammo Base | 1 Chrome Yellow, 1 Cinnabar | 2 | |
| Level 7 Opal | Zogs Health Elixer | 7 Gena Root | 7 |
| Cool Core Punch | 1 Fruit Juice, 1 Banana, 1 Barley | ||
| Poison Base Nitrum | 3 Marcasite, 3 Chrome Green | 30 | |
| Aqualaz Charges [70 Charges] | 1 Gurg Seed | 0 | |
| Red Blobic Berry Blaster | 1 Grain Alcohol, 3 Berry Bunch | ||
| Mix Necrolaz Charges (70 Chgs) |
1 Gurg Seed, 1 Poison Herb |
5 |
|
| Level 8 Enlightened | Twin Lyson Ammo Base | 1 Chrome Yellow, 2 Cadmia | 7 |
| Pulse Mortar Ammo base | 1 Marcasite, 1 Quicklime | 9 | |
| Sonic Mine Plastique Ammo Base | 3 Base Gun Powder, 1 Blue Vitriol | 21 | |
| Poison Base Glabuer | 1 Gypsum, 2 Antimony | 28 | |
| Poison Base Cassius | 3 Quicklime, 1 Natron, 1 Galena | 33 | |
| Amberlaz Charges [70 charges] | 1 Asgon Plant | 0 | |
| Level 9 Master | Serpents Heal [75 HP] | 10 Gena Root, 1 Malia Bat | |
| Rebbi-s Cowed Orchid Drink | 2 Orchid Flower, 1 Grain Alcohol | 52 | |
| Tiki Olo Daquari | 1 Grain Alcohol, 1 Fruit Juice | 20 | |
| Poison of Nora [65 DMG] | 1 Poison Base Ral, 1 Poison Base Niturm | ||
| Poison Base Tofani | 2 Cell Plant, 1 Marcasite, 4 Cadmia | 49 | |
| Soilaz Charges [70 Charges] | 1 Hig Fern | 0 | |
| Majee Charges (10) | 1 Orb Root, 1 Eye Of Elder Clegurk | ||
| Level 10 Specialist (15 850 creds) |
Rocket Launcher Shell Ammo Base | 1 Fuel, 1 Galena | 5 |
| Gustlaz Charges [70 Charges] | 1 Viastic Stem | 0 | |
| Komilaz Charges (70) | 1 Viastic Stem | 0 | |
| Level 11 Amboli (17 600 creds) |
Revital Orbic Heal [100 HP] | 1 Hig Fern, 15 Gena root | 15 |
| Power Rifle Ammo Base | 1 Base Gun Powder, 1 Fuel | 6 | |
| Wave Snipe Ammo Base | 2 Chrome Yellow, 2 Base Gun Powder, 1 Cadmia | 9 | |
| Physus Rifle Ammo Base | 1 Chrome Yellow, 2 Fuel | 9 | |
| Quadoty Rolls [50 Pack] | 1 Sigpruce | 0 | |
| Level 12 Cylin (19 350 creds) |
Tomshock Neo Ammo Base | 2 Fuel, 1 Galena | 9 |
| Ephilis Blades Plastique | 1 Fuel, 1 Marcasite, 1 Base Gun Powder | 11 | |
| Jakkle Blaster Ammo Base | 1 Blue Vitriol, 1 Base Gun Powder | 17 | |
| Nervourvinex Ammo Base | 1 Galena, 2 Base Gun Powder | 5 | |
| Clawjous Melons [60 pack] | 1 Buctun Weed | 0 | |
| StingLayzor Ammo Base | 1 Galena, 2 Fuel, 1 Marcasite | 14 | |
| Level 13 Supremic (21 100 creds) |
Peroxi Rebuilder Heal [125 HP] | 1 Perox Flower, 18 Gena root | 18 |
| Ion Rephilion Mortar Ammo Base | 1 Sal Ammoniac, 2 Galena | 7 | |
| Serpents Touch [100 DMG] | 1 Thion Hudor, 1 Marcasite | ||
| Nitrium Potion [125 DMG] | 2 Poison Base Niturm, 4 Quicklime, 4 Sal Ammoniac | ||
| Stonetrile Plankton [60 pack] | 1 Ecolalage | 0 | |
| Fire Sling Plastique | 2 Marcasite, 2 Base Gun Powder, 1 Fuel | 18 | |
| Level 14 Focused (22 850 creds) |
Heal Gun Ammo Base | 1 Base Gun Powder, 1 Sal Amoniac, 2 Chrome Yellow | 9 |
| Trinster Ore Gobs [60 Pack] | 1 Magus Leaf | 0 | |
| Level 15 Wise (24 600 creds) |
Cellulus Liquid Heal [150 HP] | 23 Gena Root, 1 Maliabat, 2 Cell plant | |
| Potion of Glabuer [150 DMG] | 1 Poison Base Glauber, 1 Sal Ammoniac | ||
| Potion of Cassius [175 DMG] | 1 Poison Base Casius, 2 Gypsum | ||
| Dilirium Chews [60 Pack] | 1 Digdig Root, 1 Base Gunpowder | 2 | |
| Oafinster Chow [50 Pack] | 1 Wigspruce Stalk, 1 Base Gun Powder | 2 | |
| Level 16 Scholar (26 350 creds) |
Pulse Master Ammo Base | 2 Chrome Yellow, 2 Base Gun Powder, 1 Sal Ammoniac | 11 |
| Power Rifle Crom Ammo Base | 2 Chrome Yellow, 2 Base Gun Powder, 1 Sal Ammoniac | 11 | |
| Rune Bow Ammo Base | 2 Chrome Yellow, 2 Base Gun Powder, 1 Sal Ammoniac | 11 | |
| Tristinark Crystals [60 Pack] | 1 Wigspruce Stalk, 1 Base Gunpowder | 2 | |
| Level 17 Avara (30 000 creds) |
Suns Elixir [175 HP] | 1 Sun Plant, 2 Maliabat Wings, 32 Gena Root | |
| Potion of Tofani [300 DMG] | 1 Aqua Tofani, 1 Poison Base Tofani | ||
| Neronicle Cell Ammo Base | 2 Chrome Green, 1 Base Gun Powder, 1 Marcasite | 17 | |
| Chalis Charge Plasma | 2 Chrome Green, 1 Base Gun Powder, 1 Antimony | 17 | |
| Impulse Shell Plastique | 5 Chrome Yellow, 2 Chrome Green, 1 Base Gun Powder | 17 | |
| Plasma Shock Net Lattice | 1 Blue Vitriol, 1 Marcasite, 1 Galena | 21 | |
| Oafronack Gobs | 1 Ecolalage, 1 Digdig Root, 3 Mercurius Praecititatus | 3 |
This chart is an updated version of Oaks one (oaks@ameritech.net). Last
update 9/10/05